44/26- 1
Well Header
Wellbores (1)
44/26- 1
Original
Formation Tops (18)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 44/26- 1 | Unknown | 102.000 | 73.041 | BGS LithoStrat Upper | |
| Unknown | 152.000 | 123.040 | BGS LithoStrat Upper | ||
| Unknown | 171.000 | 142.039 | BGS LithoStrat Upper | ||
| Chalk | Mesozoic | 171.000 | 142.039 | BGS LithoStrat Upper | |
| Unknown | 276.000 | 247.036 | BGS LithoStrat Upper | ||
| Unknown | 486.000 | 457.030 | BGS LithoStrat Upper | ||
| Unknown | 763.000 | 734.022 | BGS LithoStrat Upper | ||
| Unknown | 923.000 | 894.013 | BGS LithoStrat Upper | ||
| Unknown | 952.000 | 923.011 | BGS LithoStrat Upper | ||
| Keuper Undifferentiated | 958.000 | 929.011 | BGS LithoStrat Upper | ||
| Haisborough | Mesozoic | 958.000 | 929.011 | BGS LithoStrat Upper | |
| Muschelkalk Undifferentiated | Palaeozoic | 1024.000 | 995.003 | BGS LithoStrat Upper | |
| Upper Shale Facies | 1111.000 | 1081.994 | BGS LithoStrat Upper | ||
| Sand Facies | 1266.000 | 1236.974 | BGS LithoStrat Upper | ||
| Bunter Sandstone | Mesozoic | 1266.000 | 1236.974 | BGS LithoStrat Upper | |
| Lower Shale Facies | 1483.000 | 1453.946 | BGS LithoStrat Upper | ||
| Bunter Shale | Mesozoic | 1483.000 | 1453.946 | BGS LithoStrat Upper | |
| Unknown | 1542.000 | 1512.939 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 44/26- 1 | 3 | 0 | 0 | 13 | 18 | 1 | 2 | 1 | 0 | View |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (15)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 44/26- 1 | Cuttings | 152.4 | 1524.0 | -- | -- | various intervals . |
| 44/26- 1 | Core #1 | 1297.53 | 1300.89 | φ 13.1% (n=3) · Kh 85.2 mD (n=3) · CORE LABORATORIES. INC. | SD, RED-BRN, FG, SILTY | . |
| 44/26- 1 | ↳ Plug 01 | 1297.534 | -- | φ 21.1% · Kh 245.0 mD · CORE LABORATORIES. INC. | SD, RED-BRN, FG, SILTY | -- |
| 44/26- 1 | ↳ Plug 02 | 1299.058 | -- | φ 8.9% · Kh 0.6 mD · CORE LABORATORIES. INC. | SD, RED-BRN, FG, SILTY | -- |
| 44/26- 1 | ↳ Plug 03 | 1300.582 | -- | φ 9.4% · Kh 10.0 mD · CORE LABORATORIES. INC. | SD, RED-BRN, FG, SILTY | -- |
| 44/26- 1 | Core #2 | 1304.54 | 1316.74 | φ 14.6% (n=9) · Kh 45.8 mD (n=9) · CORE LABORATORIES. INC. | SD, RED-BRN, FG, SILTY | . |
| 44/26- 1 | ↳ Plug 04 | 1304.544 | -- | φ 16.3% · Kh 15.0 mD · CORE LABORATORIES. INC. | SD, RED-BRN, FG, SILTY | -- |
| 44/26- 1 | ↳ Plug 05 | 1306.068 | -- | φ 14.4% · Kh 26.0 mD · CORE LABORATORIES. INC. | SD, RED-BRN, FG, SILTY | -- |
| 44/26- 1 | ↳ Plug 06 | 1307.592 | -- | φ 20.0% · Kh 114.0 mD · CORE LABORATORIES. INC. | SD, RED-BRN, FG, SILTY | -- |
| 44/26- 1 | ↳ Plug 07 | 1309.116 | -- | φ 16.1% · Kh 39.0 mD · CORE LABORATORIES. INC. | SD, RED-BRN, FG, SILTY | -- |
| 44/26- 1 | ↳ Plug 08 | 1310.64 | -- | φ 15.9% · Kh 13.0 mD · CORE LABORATORIES. INC. | SD, RED-BRN, FG, SILTY | -- |
| 44/26- 1 | ↳ Plug 09 | 1312.164 | -- | φ 10.7% · Kh 1.4 mD · CORE LABORATORIES. INC. | SD, RED-BRN, FG, SILTY | -- |
| 44/26- 1 | ↳ Plug 10 | 1313.688 | -- | φ 22.8% · Kh 195.0 mD · CORE LABORATORIES. INC. | SD, RED-BRN, FG, SILTY | -- |
| 44/26- 1 | ↳ Plug 11 | 1315.212 | -- | φ 7.0% · Kh 7.9 mD · CORE LABORATORIES. INC. | SD, RED-BRN, FG, SILTY | -- |
| 44/26- 1 | ↳ Plug 12 | 1316.736 | -- | φ 8.3% · Kh 0.5 mD · CORE LABORATORIES. INC. | SD, RED-BRN, FG, SILTY | -- |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 44/26- 1 | 142.95120239257812 | 1544.1168212890625 | 8 | 0 | 2026-08-06 14:16:24.123629+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
44/26- 1
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 311.3532 | 1543.6596000000002 | 8087 |
| caliper | MCAL | CGG Digital Well Logs | 311.3532 | 1543.8120000000001 | 8088 |
| comp_sonic | DT | CGG Digital Well Logs | 150.2664 | 1541.2212000000002 | 9117 |
| deep_resistivity | LL7 | CGG Digital Well Logs | 312.8772 | 1544.1168 | 8080 |
| deep_resistivity | ILD | CGG Digital Well Logs | 151.4856 | 1544.1168 | 9139 |
| density_correction | DRHO | CGG Digital Well Logs | 311.658 | 1543.8120000000001 | 8086 |
| gamma_ray | GRD | CGG Digital Well Logs | 307.848 | 1538.7828000000002 | 8078 |
| gamma_ray | GR | CGG Digital Well Logs | 142.9512 | 1538.6304 | 9159 |
| micro_resistivity | MLL | CGG Digital Well Logs | 311.3532 | 1544.1168 | 8090 |
| sp | SP | CGG Digital Well Logs | 314.0964 | 1544.1168 | 8072 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 44/26- 1 | 9 | 1542.288 | 1513.227 | D:\BigSpatial\nsta_raw\CGG_Deviation\44-26-1 431ak_CGG-Deviation.xlsx |
Related Documents
Open Document SearchSearching related documents...